<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Measurement Should Focus on Outcomes, Not Output</title>
	<atom:link href="/2010/06/12/social-media-measurement-outcomes-not-output/feed/" rel="self" type="application/rss+xml" />
	<link>http://veryofficialblog.com/2010/06/12/social-media-measurement-outcomes-not-output/</link>
	<description>Social Media Integration Means Business</description>
	<lastBuildDate>Wed, 03 Apr 2013 16:03:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Lurlene Gravois</title>
		<link>http://veryofficialblog.com/2010/06/12/social-media-measurement-outcomes-not-output/comment-page-1/#comment-6630</link>
		<dc:creator>Lurlene Gravois</dc:creator>
		<pubDate>Thu, 21 Jul 2011 07:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://veryofficialblog.com/?p=1520#comment-6630</guid>
		<description><![CDATA[&lt;a href=&quot;http://pimpsblogging.com/entry.php?w=1e6672b40&amp;e_id=34900&quot; rel=&quot;nofollow&quot;&gt;pimpsblogging.com/entry.php?w=1e6672b40&amp;e_id=34900&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://pimpsblogging.com/entry.php?w=1e6672b40&amp;e_id=34900" rel="nofollow">pimpsblogging.com/entry.php?w=1e6672b40&amp;e_id=34900</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: id tags &#187; Tips for &#8220;Closing&#8221; the Social Media Discussion</title>
		<link>http://veryofficialblog.com/2010/06/12/social-media-measurement-outcomes-not-output/comment-page-1/#comment-6069</link>
		<dc:creator>id tags &#187; Tips for &#8220;Closing&#8221; the Social Media Discussion</dc:creator>
		<pubDate>Fri, 03 Jun 2011 17:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://veryofficialblog.com/?p=1520#comment-6069</guid>
		<description><![CDATA[[...] recommendations have been outlined and prepared. There is a clear action plan containing desirable outcomes and key metrics. Based on your findings, you know social media is right for your company. Now comes [...]]]></description>
		<content:encoded><![CDATA[<p>[...] recommendations have been outlined and prepared. There is a clear action plan containing desirable outcomes and key metrics. Based on your findings, you know social media is right for your company. Now comes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black and Mild Cigars</title>
		<link>http://veryofficialblog.com/2010/06/12/social-media-measurement-outcomes-not-output/comment-page-1/#comment-5547</link>
		<dc:creator>Black and Mild Cigars</dc:creator>
		<pubDate>Sat, 19 Mar 2011 06:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://veryofficialblog.com/?p=1520#comment-5547</guid>
		<description><![CDATA[Well, Your story was equally beautiful and moving and congrats to you for surviving.]]></description>
		<content:encoded><![CDATA[<p>Well, Your story was equally beautiful and moving and congrats to you for surviving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Measurement Should Focus on Outcomes, Not Output &#60; HT @scottgoud, @chrisbrogan (via Google Reader) &#124; Simbeck-Hampson Consultancy</title>
		<link>http://veryofficialblog.com/2010/06/12/social-media-measurement-outcomes-not-output/comment-page-1/#comment-5189</link>
		<dc:creator>Social Media Measurement Should Focus on Outcomes, Not Output &#60; HT @scottgoud, @chrisbrogan (via Google Reader) &#124; Simbeck-Hampson Consultancy</dc:creator>
		<pubDate>Tue, 11 Jan 2011 15:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://veryofficialblog.com/?p=1520#comment-5189</guid>
		<description><![CDATA[[...] &#8220;It’s not about simply looking for opportunities to drop messaging into ordinary conversation, but about finding shared interests, shared benefits and shared rewards for others in the communities where your brand interacts.&#8221;     Clipped from veryofficialblog.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;It’s not about simply looking for opportunities to drop messaging into ordinary conversation, but about finding shared interests, shared benefits and shared rewards for others in the communities where your brand interacts.&#8221;     Clipped from veryofficialblog.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulette McKenzie</title>
		<link>http://veryofficialblog.com/2010/06/12/social-media-measurement-outcomes-not-output/comment-page-1/#comment-3153</link>
		<dc:creator>Paulette McKenzie</dc:creator>
		<pubDate>Tue, 21 Sep 2010 18:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://veryofficialblog.com/?p=1520#comment-3153</guid>
		<description><![CDATA[Thanks so much for this post. I am all about relationship. Building relationships is just as essential w/social media as in any area of business. Integrity is another topic that needs focus.
Thanks so much!
lovingwhatido-
Paulette]]></description>
		<content:encoded><![CDATA[<p>Thanks so much for this post. I am all about relationship. Building relationships is just as essential w/social media as in any area of business. Integrity is another topic that needs focus.<br />
Thanks so much!<br />
lovingwhatido-<br />
Paulette</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Jones</title>
		<link>http://veryofficialblog.com/2010/06/12/social-media-measurement-outcomes-not-output/comment-page-1/#comment-2953</link>
		<dc:creator>Paul Jones</dc:creator>
		<pubDate>Sat, 07 Aug 2010 17:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://veryofficialblog.com/?p=1520#comment-2953</guid>
		<description><![CDATA[Shannon, 

Great post. I entirely agree that a focus on measuring outcomes is extremely important.    However, I believe that it is going to take time for the industry to get there and understand how to do it right from both a business and technology perspective.   Not only is it difficult to track basic stats across various platforms, it is not easy but critically important to understand the interrelationship of all of those stats.  For example,  when an advertiser posts a new video campaign online, they want to understand how it drives conversations, new potential customers, interaction, traffic to their website, and ultimately sales.    I think we are moving to be able to do that, but it is also difficult to understand the long term value of a fan, follower, or even the sharing an ad with a friend.  

I look forward to reading more of your posts on measurement and social media.   In the meantime, we would love to invite you and any of your readers to join our free beta for our new social media measurement tool and get your feedback.  Here is a short video. 
http://www.youtube.com/watch?v=eTysIGHiUOU

Please send an email to beta@yesreeli.com if you are interested in trying it out.]]></description>
		<content:encoded><![CDATA[<p>Shannon, </p>
<p>Great post. I entirely agree that a focus on measuring outcomes is extremely important.    However, I believe that it is going to take time for the industry to get there and understand how to do it right from both a business and technology perspective.   Not only is it difficult to track basic stats across various platforms, it is not easy but critically important to understand the interrelationship of all of those stats.  For example,  when an advertiser posts a new video campaign online, they want to understand how it drives conversations, new potential customers, interaction, traffic to their website, and ultimately sales.    I think we are moving to be able to do that, but it is also difficult to understand the long term value of a fan, follower, or even the sharing an ad with a friend.  </p>
<p>I look forward to reading more of your posts on measurement and social media.   In the meantime, we would love to invite you and any of your readers to join our free beta for our new social media measurement tool and get your feedback.  Here is a short video.<br />
<a href="http://www.youtube.com/watch?v=eTysIGHiUOU" rel="nofollow">http://www.youtube.com/watch?v=eTysIGHiUOU</a></p>
<p>Please send an email to <a href="mailto:beta@yesreeli.com">beta@yesreeli.com</a> if you are interested in trying it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40deuce</title>
		<link>http://veryofficialblog.com/2010/06/12/social-media-measurement-outcomes-not-output/comment-page-1/#comment-2767</link>
		<dc:creator>40deuce</dc:creator>
		<pubDate>Wed, 07 Jul 2010 16:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://veryofficialblog.com/?p=1520#comment-2767</guid>
		<description><![CDATA[haha! I forgot that I had already commented on this. It just came across my twitter feed again and I got caught up in reading the great article that I forgot I had already said something about it.
Don&#039;t mean top be spamming up your comments section.

sorry =)]]></description>
		<content:encoded><![CDATA[<p>haha! I forgot that I had already commented on this. It just came across my twitter feed again and I got caught up in reading the great article that I forgot I had already said something about it.<br />
Don&#8217;t mean top be spamming up your comments section.</p>
<p>sorry =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40deuce</title>
		<link>http://veryofficialblog.com/2010/06/12/social-media-measurement-outcomes-not-output/comment-page-1/#comment-2766</link>
		<dc:creator>40deuce</dc:creator>
		<pubDate>Wed, 07 Jul 2010 16:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://veryofficialblog.com/?p=1520#comment-2766</guid>
		<description><![CDATA[Great post Shannon, I mostly agree.
Social media shouldn&#039;t be about what you as a company are doing on your own, but rather what the people are doing with you. That could be any kind of interaction, between your brand and your public as well as your publics interactions amongst themselves regarding your brand. After all, everything will come down to how your public perceives you, so learning from them by listening to what they have to say is always a best practice.
The only thing I would say you&#039;ve missed on is that it is also important to make sure you are having the right kind of output. I&#039;ve seen some companies get themselves into sticky situations by saying the wrong thing (i.e. the recent debacle on Nestle&#039;s facebook page). Other than that though, I completely agree with you.

Cheers,

Sheldon, community manager for Sysomos]]></description>
		<content:encoded><![CDATA[<p>Great post Shannon, I mostly agree.<br />
Social media shouldn&#8217;t be about what you as a company are doing on your own, but rather what the people are doing with you. That could be any kind of interaction, between your brand and your public as well as your publics interactions amongst themselves regarding your brand. After all, everything will come down to how your public perceives you, so learning from them by listening to what they have to say is always a best practice.<br />
The only thing I would say you&#8217;ve missed on is that it is also important to make sure you are having the right kind of output. I&#8217;ve seen some companies get themselves into sticky situations by saying the wrong thing (i.e. the recent debacle on Nestle&#8217;s facebook page). Other than that though, I completely agree with you.</p>
<p>Cheers,</p>
<p>Sheldon, community manager for Sysomos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [Communications Report] for June 28th 2010 - AndreaVascellari.com &#124; Andrea Vascellari</title>
		<link>http://veryofficialblog.com/2010/06/12/social-media-measurement-outcomes-not-output/comment-page-1/#comment-2736</link>
		<dc:creator>[Communications Report] for June 28th 2010 - AndreaVascellari.com &#124; Andrea Vascellari</dc:creator>
		<pubDate>Mon, 28 Jun 2010 20:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://veryofficialblog.com/?p=1520#comment-2736</guid>
		<description><![CDATA[[...] Social Media Measurement Should Focus on Outcomes, Not Output &#8211; It’s not about simply looking for opportunities to drop messaging into ordinary conversation, but about finding shared interests, shared benefits and shared rewards for others in the communities where your brand interacts. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Social Media Measurement Should Focus on Outcomes, Not Output &#8211; It’s not about simply looking for opportunities to drop messaging into ordinary conversation, but about finding shared interests, shared benefits and shared rewards for others in the communities where your brand interacts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon Paul</title>
		<link>http://veryofficialblog.com/2010/06/12/social-media-measurement-outcomes-not-output/comment-page-1/#comment-2716</link>
		<dc:creator>Shannon Paul</dc:creator>
		<pubDate>Fri, 25 Jun 2010 14:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://veryofficialblog.com/?p=1520#comment-2716</guid>
		<description><![CDATA[I think it always goes back to relevance. It&#039;s probably more like dancing, or jazz, than it is engineering. Good jazz musicians can improvise, but the chord structure and the basic tune are the things that are passed along and written down from musician to musician and from listener to listener. Make your messaging as addictive as a good tune by being relevant to your stakeholders. That&#039;s my answer. It&#039;s not a recipe, but it&#039;s a basic strategy to keep in mind. 

Make sense?]]></description>
		<content:encoded><![CDATA[<p>I think it always goes back to relevance. It&#8217;s probably more like dancing, or jazz, than it is engineering. Good jazz musicians can improvise, but the chord structure and the basic tune are the things that are passed along and written down from musician to musician and from listener to listener. Make your messaging as addictive as a good tune by being relevant to your stakeholders. That&#8217;s my answer. It&#8217;s not a recipe, but it&#8217;s a basic strategy to keep in mind. </p>
<p>Make sense?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
