<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Most Online Metrics Won&#8217;t Show You</title>
	<atom:link href="/2010/04/20/what-most-online-metrics-wont-show-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://veryofficialblog.com/2010/04/20/what-most-online-metrics-wont-show-you/</link>
	<description>Social Media Integration Means Business</description>
	<lastBuildDate>Tue, 10 May 2011 11:59:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: How Do Lurkers Lurk? &#124; One of a Kind in a Full House</title>
		<link>http://veryofficialblog.com/2010/04/20/what-most-online-metrics-wont-show-you/comment-page-1/#comment-5370</link>
		<dc:creator>How Do Lurkers Lurk? &#124; One of a Kind in a Full House</dc:creator>
		<pubDate>Mon, 31 Jan 2011 02:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://veryofficialblog.com/?p=1426#comment-5370</guid>
		<description>[...] Paul, S.  (2010, April 20)  What most online metrics won’t show you.  Very Official Blog.  Retrieved from:  http://veryofficialblog.com/2010/04/20/what-most-online-metrics-wont-show-you/. [...]</description>
		<content:encoded><![CDATA[<p>[...] Paul, S.  (2010, April 20)  What most online metrics won’t show you.  Very Official Blog.  Retrieved from:  <a href="/2010/04/20/what-most-online-metrics-wont-show-you/" rel="nofollow">http://veryofficialblog.com/2010/04/20/what-most-online-metrics-wont-show-you/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adsense alternatives</title>
		<link>http://veryofficialblog.com/2010/04/20/what-most-online-metrics-wont-show-you/comment-page-1/#comment-2532</link>
		<dc:creator>adsense alternatives</dc:creator>
		<pubDate>Mon, 07 Jun 2010 01:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://veryofficialblog.com/?p=1426#comment-2532</guid>
		<description>Thought provoking figures there! I guess we will always have lurkers...</description>
		<content:encoded><![CDATA[<p>Thought provoking figures there! I guess we will always have lurkers&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Orleans Attorney</title>
		<link>http://veryofficialblog.com/2010/04/20/what-most-online-metrics-wont-show-you/comment-page-1/#comment-2494</link>
		<dc:creator>New Orleans Attorney</dc:creator>
		<pubDate>Thu, 03 Jun 2010 18:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://veryofficialblog.com/?p=1426#comment-2494</guid>
		<description>Great post of about web data. Enjoyed reading about online metrics.</description>
		<content:encoded><![CDATA[<p>Great post of about web data. Enjoyed reading about online metrics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Marketing Blog</title>
		<link>http://veryofficialblog.com/2010/04/20/what-most-online-metrics-wont-show-you/comment-page-1/#comment-2283</link>
		<dc:creator>Online Marketing Blog</dc:creator>
		<pubDate>Mon, 10 May 2010 18:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://veryofficialblog.com/?p=1426#comment-2283</guid>
		<description>thanks for the cool post.</description>
		<content:encoded><![CDATA[<p>thanks for the cool post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen - Social Media Marketer</title>
		<link>http://veryofficialblog.com/2010/04/20/what-most-online-metrics-wont-show-you/comment-page-1/#comment-2282</link>
		<dc:creator>Allen - Social Media Marketer</dc:creator>
		<pubDate>Thu, 06 May 2010 16:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://veryofficialblog.com/?p=1426#comment-2282</guid>
		<description>Raising debates, acknowledging, providing fresh and useful content,goal settings all can be treated as strategies to social media. Also I think there are no certain rules rather updating with moving trends!</description>
		<content:encoded><![CDATA[<p>Raising debates, acknowledging, providing fresh and useful content,goal settings all can be treated as strategies to social media. Also I think there are no certain rules rather updating with moving trends!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: relationshipsellingbuffs</title>
		<link>http://veryofficialblog.com/2010/04/20/what-most-online-metrics-wont-show-you/comment-page-1/#comment-2281</link>
		<dc:creator>relationshipsellingbuffs</dc:creator>
		<pubDate>Tue, 04 May 2010 23:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://veryofficialblog.com/?p=1426#comment-2281</guid>
		<description>Guess in one form or another I have been a lurker but a little controversy can be good, however like Annie says it should be tempered as it can be more than you bargained for at times.  Hadn&#039;t heard about Arizona Tea.  Wow that is really something.  Uninformed is just as dangerous as too much information.  Great post.</description>
		<content:encoded><![CDATA[<p>Guess in one form or another I have been a lurker but a little controversy can be good, however like Annie says it should be tempered as it can be more than you bargained for at times.  Hadn&#8217;t heard about Arizona Tea.  Wow that is really something.  Uninformed is just as dangerous as too much information.  Great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie Stith (Gr8fulAnnie)</title>
		<link>http://veryofficialblog.com/2010/04/20/what-most-online-metrics-wont-show-you/comment-page-1/#comment-2280</link>
		<dc:creator>Annie Stith (Gr8fulAnnie)</dc:creator>
		<pubDate>Sat, 01 May 2010 21:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://veryofficialblog.com/?p=1426#comment-2280</guid>
		<description>Hey, Shannon!

First time visitor, here. Blame Twitter.  ;)

Wow, that was quite a post. As an in-design-stage blogger/writer, even I was able to follow it tho I&#039;ve never run or seen analytics yet.

I&#039;m not sure it&#039;s necessary to go so far as to try to track the movement of all the lurkers who visit a site. Isn&#039;t part of the proof that something&#039;s working (or not) ultimately in the sales numbers, online and off?

As for controversy, I love a good debate. I think a lot of people do, but I also think it&#039;s necessary to be very careful. People can be judgmental, and it can happen in a heartbeat. Look at what&#039;s happening with Arizona Tea as a result of the state of Arizona (no connection) passing its new &quot;immigration&quot; law. The tea company&#039;s sales dropped, and were even boycotted in some areas, according to NYTimes.com. People also need to be educated about the controversy.

I&#039;ll be back, sometimes lurking in the dark matter.  ;)

Annie</description>
		<content:encoded><![CDATA[<p>Hey, Shannon!</p>
<p>First time visitor, here. Blame Twitter.  ;)</p>
<p>Wow, that was quite a post. As an in-design-stage blogger/writer, even I was able to follow it tho I&#8217;ve never run or seen analytics yet.</p>
<p>I&#8217;m not sure it&#8217;s necessary to go so far as to try to track the movement of all the lurkers who visit a site. Isn&#8217;t part of the proof that something&#8217;s working (or not) ultimately in the sales numbers, online and off?</p>
<p>As for controversy, I love a good debate. I think a lot of people do, but I also think it&#8217;s necessary to be very careful. People can be judgmental, and it can happen in a heartbeat. Look at what&#8217;s happening with Arizona Tea as a result of the state of Arizona (no connection) passing its new &#8220;immigration&#8221; law. The tea company&#8217;s sales dropped, and were even boycotted in some areas, according to NYTimes.com. People also need to be educated about the controversy.</p>
<p>I&#8217;ll be back, sometimes lurking in the dark matter.  ;)</p>
<p>Annie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean McBeth</title>
		<link>http://veryofficialblog.com/2010/04/20/what-most-online-metrics-wont-show-you/comment-page-1/#comment-2279</link>
		<dc:creator>Dean McBeth</dc:creator>
		<pubDate>Thu, 29 Apr 2010 18:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://veryofficialblog.com/?p=1426#comment-2279</guid>
		<description>Great post; definitely couldn&#039;t agree more! As to sentiment - I use it and educate clients about it as simply a giant foam finger to point &quot;generally&quot; in the direction of yes, looks like what we&#039;re doing is working or Holy S@#! we need to make a change fast. Drilling down any deeper gets you in a rabbit hole fast.

When generating our Community Insights, it&#039;s interesting - I can attest that &lt;1% actually leave a trace out of millions of paid and social impressions.

Thanks for sharing!

-evilspinmeister</description>
		<content:encoded><![CDATA[<p>Great post; definitely couldn&#8217;t agree more! As to sentiment &#8211; I use it and educate clients about it as simply a giant foam finger to point &#8220;generally&#8221; in the direction of yes, looks like what we&#8217;re doing is working or Holy S@#! we need to make a change fast. Drilling down any deeper gets you in a rabbit hole fast.</p>
<p>When generating our Community Insights, it&#8217;s interesting &#8211; I can attest that &lt;1% actually leave a trace out of millions of paid and social impressions.</p>
<p>Thanks for sharing!</p>
<p>-evilspinmeister</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo Edwards</title>
		<link>http://veryofficialblog.com/2010/04/20/what-most-online-metrics-wont-show-you/comment-page-1/#comment-2278</link>
		<dc:creator>Pablo Edwards</dc:creator>
		<pubDate>Tue, 27 Apr 2010 14:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://veryofficialblog.com/?p=1426#comment-2278</guid>
		<description>Spectator sport is right.  I am shocked at how people use and think of Social Media.  Some people admit to using it for keeping tabs on others, even their spouses, seems kinda psycho.</description>
		<content:encoded><![CDATA[<p>Spectator sport is right.  I am shocked at how people use and think of Social Media.  Some people admit to using it for keeping tabs on others, even their spouses, seems kinda psycho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon Paul</title>
		<link>http://veryofficialblog.com/2010/04/20/what-most-online-metrics-wont-show-you/comment-page-1/#comment-2277</link>
		<dc:creator>Shannon Paul</dc:creator>
		<pubDate>Thu, 22 Apr 2010 21:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://veryofficialblog.com/?p=1426#comment-2277</guid>
		<description>Hah! Christa, we&#039;re all lurkers at least some of the time. Thanks for saying hi :)</description>
		<content:encoded><![CDATA[<p>Hah! Christa, we&#8217;re all lurkers at least some of the time. Thanks for saying hi :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.473 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2011-05-11 09:38:31 -->
