<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SAS Social Media Analytics Product Launch: Initial Thoughts</title>
	<atom:link href="/2010/04/12/sas-social-media-analytics-product-launch-initial-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://veryofficialblog.com/2010/04/12/sas-social-media-analytics-product-launch-initial-thoughts/</link>
	<description>Social Media Integration Means Business</description>
	<lastBuildDate>Mon, 27 Feb 2012 03:44:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Assimilating SAS Social Media Analytics Application to Create Performance Snaps &#171; VT&#039;s Tech Blog</title>
		<link>http://veryofficialblog.com/2010/04/12/sas-social-media-analytics-product-launch-initial-thoughts/comment-page-1/#comment-7212</link>
		<dc:creator>Assimilating SAS Social Media Analytics Application to Create Performance Snaps &#171; VT&#039;s Tech Blog</dc:creator>
		<pubDate>Thu, 15 Sep 2011 06:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://veryofficialblog.com/?p=1419#comment-7212</guid>
		<description>[...] function, you can also relate it with public relation strategies and market research tools. What makes this application unique and different is that, it offers features like forecasting, backtracking and even multi-lingual [...]</description>
		<content:encoded><![CDATA[<p>[...] function, you can also relate it with public relation strategies and market research tools. What makes this application unique and different is that, it offers features like forecasting, backtracking and even multi-lingual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Argyle Social &#8211; Reviewed &#124; Tech Town, NC</title>
		<link>http://veryofficialblog.com/2010/04/12/sas-social-media-analytics-product-launch-initial-thoughts/comment-page-1/#comment-2920</link>
		<dc:creator>Argyle Social &#8211; Reviewed &#124; Tech Town, NC</dc:creator>
		<pubDate>Tue, 03 Aug 2010 13:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://veryofficialblog.com/?p=1419#comment-2920</guid>
		<description>[...] analysis and forecasting features, but is really tailored more for large brands and is priced on an enterprise scale (*I have not tested the SAS service, but saw a demo &amp; presentation on it at SAS [...]</description>
		<content:encoded><![CDATA[<p>[...] analysis and forecasting features, but is really tailored more for large brands and is priced on an enterprise scale (*I have not tested the SAS service, but saw a demo &amp; presentation on it at SAS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Polilli</title>
		<link>http://veryofficialblog.com/2010/04/12/sas-social-media-analytics-product-launch-initial-thoughts/comment-page-1/#comment-2272</link>
		<dc:creator>Steve Polilli</dc:creator>
		<pubDate>Fri, 16 Apr 2010 13:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://veryofficialblog.com/?p=1419#comment-2272</guid>
		<description>Matt, Shannon,

When you have a chance, take a look at this video http://www.sas.com/apps/webnet/static_apps/remoteEventViewer/
It&#039;s from a session at SAS Global Forum and while it&#039;s all interesting, it really gets to the point at the seven-minute mark.</description>
		<content:encoded><![CDATA[<p>Matt, Shannon,</p>
<p>When you have a chance, take a look at this video <a href="http://www.sas.com/apps/webnet/static_apps/remoteEventViewer/" rel="nofollow">http://www.sas.com/apps/webnet/static_apps/remoteEventViewer/</a><br />
It&#8217;s from a session at SAS Global Forum and while it&#8217;s all interesting, it really gets to the point at the seven-minute mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon Paul</title>
		<link>http://veryofficialblog.com/2010/04/12/sas-social-media-analytics-product-launch-initial-thoughts/comment-page-1/#comment-2271</link>
		<dc:creator>Shannon Paul</dc:creator>
		<pubDate>Tue, 13 Apr 2010 22:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://veryofficialblog.com/?p=1419#comment-2271</guid>
		<description>Thanks, Mike -- a very thoughtful comment. I agree, it was impressive that SAS tapped people like Katie and Chris to provide input... I also think inviting people outside the mainstream media was a great step, too.

I&#039;m still thinking about all the great conversations and people I was lucky enough to meet thanks to this event.</description>
		<content:encoded><![CDATA[<p>Thanks, Mike &#8212; a very thoughtful comment. I agree, it was impressive that SAS tapped people like Katie and Chris to provide input&#8230; I also think inviting people outside the mainstream media was a great step, too.</p>
<p>I&#8217;m still thinking about all the great conversations and people I was lucky enough to meet thanks to this event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon Paul</title>
		<link>http://veryofficialblog.com/2010/04/12/sas-social-media-analytics-product-launch-initial-thoughts/comment-page-1/#comment-2270</link>
		<dc:creator>Shannon Paul</dc:creator>
		<pubDate>Tue, 13 Apr 2010 22:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://veryofficialblog.com/?p=1419#comment-2270</guid>
		<description>Matt,

I had not heard of any customers using Attensity until Ted chimed in up above with some examples.

SAS just launched their product yesterday -- which is why I wrote this post. They may have some clients who have been testing the software but I think it may be a little premature for testimonials and case studies ;-)</description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>I had not heard of any customers using Attensity until Ted chimed in up above with some examples.</p>
<p>SAS just launched their product yesterday &#8212; which is why I wrote this post. They may have some clients who have been testing the software but I think it may be a little premature for testimonials and case studies ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://veryofficialblog.com/2010/04/12/sas-social-media-analytics-product-launch-initial-thoughts/comment-page-1/#comment-2269</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 13 Apr 2010 22:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://veryofficialblog.com/?p=1419#comment-2269</guid>
		<description>Do either SAS or Attensity have actual customers using their SMA products?  I haven&#039;t heard of any companies using either product, just a lot of marketing.</description>
		<content:encoded><![CDATA[<p>Do either SAS or Attensity have actual customers using their SMA products?  I haven&#8217;t heard of any companies using either product, just a lot of marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAS Launches Social Media Analytics for Enterprise Customers &#124; Social Media B2B</title>
		<link>http://veryofficialblog.com/2010/04/12/sas-social-media-analytics-product-launch-initial-thoughts/comment-page-1/#comment-2268</link>
		<dc:creator>SAS Launches Social Media Analytics for Enterprise Customers &#124; Social Media B2B</dc:creator>
		<pubDate>Tue, 13 Apr 2010 12:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://veryofficialblog.com/?p=1419#comment-2268</guid>
		<description>[...] Shannon Paul [...]</description>
		<content:encoded><![CDATA[<p>[...] Shannon Paul [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Templeton</title>
		<link>http://veryofficialblog.com/2010/04/12/sas-social-media-analytics-product-launch-initial-thoughts/comment-page-1/#comment-2267</link>
		<dc:creator>Mike Templeton</dc:creator>
		<pubDate>Tue, 13 Apr 2010 03:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://veryofficialblog.com/?p=1419#comment-2267</guid>
		<description>I caught the live feed a little late this morning, but I did manage to see you asking a few questions. It&#039;s great to see that SAS leaned on some of the industry&#039;s leading practioners to participate in the discussion, instead of relying solely on traditional type media.

Now on to the product. :) From what I&#039;ve learned today (which is admittedly very little), this new product from SAS will be a benefit to the entire industry. While many of us have been
clamoring about the benefits and upside to social media for business, this tool will allow companies to SEE the impact - in terms and context they can understand.

Thanks so much for sharing this review and for attending the Global Forum on what seems like all of &quot;our&quot; behalf. I look forward to learning more about the SAS solution and seeing companies start to leverage it to build better business cases for social business.</description>
		<content:encoded><![CDATA[<p>I caught the live feed a little late this morning, but I did manage to see you asking a few questions. It&#8217;s great to see that SAS leaned on some of the industry&#8217;s leading practioners to participate in the discussion, instead of relying solely on traditional type media.</p>
<p>Now on to the product. :) From what I&#8217;ve learned today (which is admittedly very little), this new product from SAS will be a benefit to the entire industry. While many of us have been<br />
clamoring about the benefits and upside to social media for business, this tool will allow companies to SEE the impact &#8211; in terms and context they can understand.</p>
<p>Thanks so much for sharing this review and for attending the Global Forum on what seems like all of &#8220;our&#8221; behalf. I look forward to learning more about the SAS solution and seeing companies start to leverage it to build better business cases for social business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Sheldrake</title>
		<link>http://veryofficialblog.com/2010/04/12/sas-social-media-analytics-product-launch-initial-thoughts/comment-page-1/#comment-2266</link>
		<dc:creator>Philip Sheldrake</dc:creator>
		<pubDate>Mon, 12 Apr 2010 23:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://veryofficialblog.com/?p=1419#comment-2266</guid>
		<description>Ted, too early for a full comparison... need to get my hands on both SAS SMA and Attensity... but one thing that sets SAS SMA apart from Attensity is integration with SAS&#039; other analytical services.

Web analytics to begin with, but they won&#039;t have missed the idea of linking the data together with retail analytics, CRM, BI etc. in the longer-term.

Per my post today (http://bit.ly/bnKQOZ), this marks the start of Awesome Analytical Advantage!</description>
		<content:encoded><![CDATA[<p>Ted, too early for a full comparison&#8230; need to get my hands on both SAS SMA and Attensity&#8230; but one thing that sets SAS SMA apart from Attensity is integration with SAS&#8217; other analytical services.</p>
<p>Web analytics to begin with, but they won&#8217;t have missed the idea of linking the data together with retail analytics, CRM, BI etc. in the longer-term.</p>
<p>Per my post today (<a href="http://bit.ly/bnKQOZ" rel="nofollow">http://bit.ly/bnKQOZ</a>), this marks the start of Awesome Analytical Advantage!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Shelton</title>
		<link>http://veryofficialblog.com/2010/04/12/sas-social-media-analytics-product-launch-initial-thoughts/comment-page-1/#comment-2265</link>
		<dc:creator>Ted Shelton</dc:creator>
		<pubDate>Mon, 12 Apr 2010 20:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://veryofficialblog.com/?p=1419#comment-2265</guid>
		<description>Are you familiar with Attensity? http://www.attensity.com -- I am still unclear on what SAS has done (other than better marketing) that Attensity has not done already a year ago.

Ask JetBlue, Lufthansa, Siemens, Whirlpool what they are using right now -- its not SAS (hint: Attensity)</description>
		<content:encoded><![CDATA[<p>Are you familiar with Attensity? <a href="http://www.attensity.com" rel="nofollow">http://www.attensity.com</a> &#8212; I am still unclear on what SAS has done (other than better marketing) that Attensity has not done already a year ago.</p>
<p>Ask JetBlue, Lufthansa, Siemens, Whirlpool what they are using right now &#8212; its not SAS (hint: Attensity)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
